Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 62647.77 | +0.0931% | |
| 1757.19 | +0.2882% | |
| 44.37 | +0.0677% | |
| 1.14 | +0.5462% | |
| 7.19 | +0.2509% | |
| 0.01 | +1.8251% | |
| 0.88 | +0.2158% | |
| 0.8 | -0.162% | |
| 0.08 | +0.3947% | |
| 7.96 | +0.5777% | |
| 227.09 | +0.2738% | |
| 14.24 | +0.5834% | |
| 0.18 | +1.0386% | |
| 0.72 | -1.6767% | |
| 0.32 | +0.0232% | |
| 325.75 | +0.379% | |
| 0.04 | -0.5115% | |
| 35.62 | +0.3098% | |
| 453.55 | +0.0618% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

