Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 87875.41 | +0.1955% | |
| 2908.54 | +1.5339% | |
| 69.07 | +1.8732% | |
| 1.9 | +0.9625% | |
| 11.33 | +0.4066% | |
| 0.01 | +1.8251% | |
| 1.86 | +1.0801% | |
| 1.26 | -0.3472% | |
| 0.12 | -0.0221% | |
| 11.91 | +1.2372% | |
| 576.32 | -0.3579% | |
| 17.85 | +1.2286% | |
| 0.35 | +0.8425% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.062% | |
| 463.36 | +0.8971% | |
| 0.09 | +1.6471% | |
| 59.69 | -0.3007% | |
| 365.55 | +3.8671% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

