Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0109% | |
| 0.66 | -0.0316% | |
| 7.06 | -0.0545% | |
| 1.33 | +0.003% | |
| 155.27 | -0.0464% | |
| 0.8 | -0.0037% | |
| 1.16 | -0.0318% | |
| 89705.16 | -2.5159% | |
| 3037.86 | -4.0916% | |
| 80.6 | -3.2413% | |
| 2.04 | -2.2517% | |
| 13.23 | -3.3759% | |
| 0.01 | +1.8251% | |
| 2.12 | -6.4147% | |
| 1.49 | -3.7341% | |
| 0.14 | -4.6633% | |
| 13.67 | -4.0274% | |
| 572.23 | -0.1379% | |
| 20.42 | -1.3807% | |
| 0.42 | -5.1155% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.098% | |
| 391.37 | -2.787% | |
| 0.1 | -0.2973% | |
| 46.93 | -6.0837% | |
| 351.51 | -9.5608% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

