Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 62635.82 | +2.0577% | |
| 1752.97 | +2.8135% | |
| 44.39 | +2.6833% | |
| 1.14 | +4.7512% | |
| 7.19 | +1.6563% | |
| 0.01 | +1.8251% | |
| 0.88 | +3.3294% | |
| 0.8 | +3.2113% | |
| 0.08 | +3.5517% | |
| 7.92 | +2.0421% | |
| 227.17 | +2.857% | |
| 14.21 | +1.5345% | |
| 0.18 | +6.3266% | |
| 0.72 | -1.6767% | |
| 0.32 | +2.082% | |
| 323 | +1.6458% | |
| 0.04 | +1.0336% | |
| 35.62 | +0.9065% | |
| 453.24 | +6.1427% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

