Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 87820.76 | +0.1332% | |
| 2907.04 | +1.4815% | |
| 69.04 | +1.8289% | |
| 1.89 | +0.8565% | |
| 11.33 | +0.4066% | |
| 0.01 | +1.8251% | |
| 1.86 | +1.0801% | |
| 1.26 | -0.3472% | |
| 0.12 | -0.0549% | |
| 11.9 | +1.1514% | |
| 576.25 | -0.37% | |
| 17.85 | +1.1782% | |
| 0.35 | +0.8137% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.1212% | |
| 463.78 | +0.9886% | |
| 0.09 | +1.1765% | |
| 59.56 | -0.5178% | |
| 364.93 | +3.691% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

