Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.013% | |
| 0.66 | -0.0331% | |
| 7.06 | -0.0546% | |
| 1.33 | +0.0008% | |
| 155.27 | -0.0463% | |
| 0.8 | -0.0012% | |
| 1.16 | -0.0223% | |
| 89726.47 | -2.4928% | |
| 3038.61 | -4.0679% | |
| 80.62 | -3.2173% | |
| 2.04 | -2.2555% | |
| 13.23 | -3.3759% | |
| 0.01 | +1.8251% | |
| 2.12 | -6.3618% | |
| 1.49 | -3.7471% | |
| 0.14 | -4.6552% | |
| 13.67 | -3.993% | |
| 572.22 | -0.1396% | |
| 20.42 | -1.3807% | |
| 0.42 | -5.133% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.098% | |
| 391.23 | -2.8217% | |
| 0.1 | -0.2973% | |
| 46.94 | -6.0636% | |
| 351.74 | -9.5016% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

