Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 62623.3 | +0.054% | |
| 1754.69 | +0.1455% | |
| 44.34 | 0% | |
| 1.14 | +0.3553% | |
| 7.19 | +0.1729% | |
| 0.01 | +1.8251% | |
| 0.88 | +0.2158% | |
| 0.8 | -0.4113% | |
| 0.08 | -0.0181% | |
| 7.94 | +0.3628% | |
| 226.61 | +0.0618% | |
| 14.23 | +0.5311% | |
| 0.18 | +0.7449% | |
| 0.72 | -1.6767% | |
| 0.32 | -0.0677% | |
| 325.69 | +0.3605% | |
| 0.04 | -0.7673% | |
| 35.52 | +0.0282% | |
| 453.23 | -0.0088% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

