Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0101% | |
| 0.66 | -0.0392% | |
| 7.06 | -0.0555% | |
| 1.33 | -0.003% | |
| 155.27 | -0.0464% | |
| 0.8 | +0.0025% | |
| 1.16 | -0.0258% | |
| 89322.69 | -2.9316% | |
| 3027.69 | -4.4127% | |
| 80.52 | -3.3373% | |
| 2.03 | -2.5705% | |
| 13.18 | -3.7811% | |
| 0.01 | +1.8251% | |
| 2.12 | -6.4191% | |
| 1.49 | -3.883% | |
| 0.14 | -5.0072% | |
| 13.66 | -4.0787% | |
| 562.52 | -1.8324% | |
| 20.38 | -1.5618% | |
| 0.41 | -5.5355% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.2233% | |
| 391.4 | -2.7795% | |
| 0.1 | -1.0902% | |
| 46.48 | -6.9842% | |
| 351.19 | -9.6431% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

