Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 62424.47 | +1.7133% | |
| 1746.55 | +2.437% | |
| 44.21 | +2.2669% | |
| 1.13 | +4.1419% | |
| 7.16 | +1.2026% | |
| 0.01 | +1.8251% | |
| 0.87 | +2.0985% | |
| 0.8 | +2.7746% | |
| 0.08 | +2.6357% | |
| 7.91 | +1.9326% | |
| 226.68 | +2.6352% | |
| 14.15 | +1.0616% | |
| 0.18 | +6.4442% | |
| 0.72 | -1.6767% | |
| 0.32 | +2.0173% | |
| 322.37 | +1.4476% | |
| 0.04 | +0.7752% | |
| 35.39 | +0.255% | |
| 447.24 | +4.7376% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

