Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 88041.7 | +0.3851% | |
| 2923.15 | +2.0439% | |
| 69.04 | +1.8289% | |
| 1.91 | +1.5198% | |
| 11.38 | +0.831% | |
| 0.01 | +1.8251% | |
| 1.87 | +1.4111% | |
| 1.27 | +0.0395% | |
| 0.12 | +0.2048% | |
| 11.93 | +1.4038% | |
| 578.51 | +0.0207% | |
| 17.89 | +1.4424% | |
| 0.35 | +1.3257% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.1256% | |
| 469.92 | +2.3256% | |
| 0.09 | +1.2941% | |
| 60.08 | +0.3508% | |
| 362.53 | +3.009% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

