Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 62481.82 | -0.1721% | |
| 1756.47 | +0.2471% | |
| 44.51 | +0.3834% | |
| 1.14 | -0.029% | |
| 7.18 | +0.0488% | |
| 0.01 | +1.8251% | |
| 0.88 | -0.5339% | |
| 0.8 | -0.4612% | |
| 0.08 | +0.2329% | |
| 7.92 | +0.1631% | |
| 227.61 | +0.5034% | |
| 14.27 | +0.7691% | |
| 0.18 | +0.3101% | |
| 0.72 | -1.6767% | |
| 0.32 | -0.2407% | |
| 327.55 | +0.9337% | |
| 0.04 | -1.023% | |
| 35.46 | -0.1408% | |
| 453.25 | -0.0044% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

