Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 62458.96 | +1.7695% | |
| 1747.14 | +2.4716% | |
| 44.36 | +2.6139% | |
| 1.14 | +4.3855% | |
| 7.18 | +1.3962% | |
| 0.01 | +1.8251% | |
| 0.87 | +2.0985% | |
| 0.8 | +2.4277% | |
| 0.08 | +3.0763% | |
| 7.9 | +1.8166% | |
| 226.79 | +2.685% | |
| 14.14 | +1.0066% | |
| 0.18 | +6.8299% | |
| 0.72 | -1.6767% | |
| 0.32 | +2.0905% | |
| 324.03 | +1.97% | |
| 0.04 | +0.7752% | |
| 35.58 | +0.7932% | |
| 447.12 | +4.7095% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

