Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 87881.44 | +0.2023% | |
| 2916.37 | +1.8072% | |
| 69.38 | +2.3304% | |
| 1.91 | +1.8381% | |
| 11.29 | +0.0585% | |
| 0.01 | +1.8251% | |
| 1.87 | +1.5577% | |
| 1.27 | +0.3472% | |
| 0.12 | +0.3801% | |
| 11.94 | +1.4854% | |
| 579.81 | +0.2455% | |
| 17.95 | +1.7519% | |
| 0.35 | +1.7037% | |
| 0.72 | -1.6767% | |
| 0.3 | -0.2566% | |
| 467.94 | +1.8944% | |
| 0.09 | +1.6471% | |
| 60.27 | +0.6681% | |
| 359.28 | +2.0856% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

