Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | -0.0286% | |
| 7.06 | -0.0556% | |
| 1.33 | -0.0008% | |
| 155.27 | -0.0463% | |
| 0.8 | -0.0062% | |
| 1.16 | -0.0335% | |
| 89286.39 | -2.971% | |
| 3022.11 | -4.5889% | |
| 80.15 | -3.7815% | |
| 2.03 | -2.7695% | |
| 13.16 | -3.9323% | |
| 0.01 | +1.8251% | |
| 2.11 | -6.9489% | |
| 1.48 | -4.3101% | |
| 0.14 | -5.1148% | |
| 13.58 | -4.6369% | |
| 561.64 | -1.986% | |
| 20.39 | -1.5449% | |
| 0.41 | -5.5403% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.2885% | |
| 394.97 | -1.8927% | |
| 0.1 | -0.892% | |
| 46.4 | -7.1443% | |
| 348.32 | -10.3816% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

